Match
Division: Premier Division
Date: 03/02/2025
Scoresheet
| Institute RMA | W | W | Sandy Bay | |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne Buckland | 1 | Lee Jackman | ||
| Craig White | 2 | Ian Jackman | ||
| Steve Hill | 3 | Ashley Stephenson | ||
| John Bowden | 4 | Roy Lambourne | ||
| Jake Horrocks | 5 | Pete Fullagar | ||
| Set 2 | ||||
| Wayne Buckland | 6 | Ashley Stephenson | ||
| John Bowden | 7 | Lee Jackman | ||
| Steve Hill | 8 | Ian Jackman | ||
| Jake Horrocks | 9 | Roy Lambourne | ||
| Craig White | 10 | Pete Fullagar | ||
| Set 3 | ||||
| John Bowden | 11 | Pete Fullagar | ||
| Wayne Buckland | 12 | Roy Lambourne | ||
| Steve Hill | 13 | Lee Jackman | ||
| Craig White | 14 | Ashley Stephenson | ||
| Jake Horrocks | 15 | Ian Jackman | ||
Player Summaries
| Institute RMA | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 3 | 1 | 2 | 0 |
| Jake Horrocks | 3 | 3 | 0 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Steve Hill | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| 15 | 8 | 7 | 0 |
| Sandy Bay | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 3 | 0 | 0 |
| Ian Jackman | 3 | 2 | 1 | 0 |
| Lee Jackman | 3 | 1 | 2 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 1 | 2 | 0 |
| 15 | 7 | 8 | 0 |