Match
Player Summaries
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 0 | 1 | 0 |
| Martin Hughes | 3 | 2 | 1 | 0 |
| Nick Bishop | 3 | 3 | 0 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| Paul Quinney | 3 | 1 | 2 | 0 |
| Stacey Thomas | 2 | 2 | 0 | 0 |
| 15 | 9 | 6 | 0 |
| Mulberry | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Billy McKay | 3 | 2 | 1 | 0 |
| Dave Tapsell | 1 | 0 | 1 | 0 |
| Josh Hunt | 3 | 3 | 0 | 0 |
| Martin Biddle | 3 | 1 | 2 | 0 |
| Owen Thomas | 3 | 0 | 3 | 0 |
| Phillip Carnell | 2 | 0 | 2 | 0 |
| 15 | 6 | 9 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Mulberry | -2 | Result Sheet Incomplete |