Match
Player Summaries
| Levin C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dean West | 3 | 2 | 1 | 0 |
| Gavin Webb | 4 | 4 | 0 | 0 |
| Owen Webb | 2 | 1 | 1 | 0 |
| Ray Webb | 3 | 3 | 0 | 0 |
| Richard Suckling | 3 | 1 | 2 | 0 |
| Siobhan Titzell | 1 | 0 | 1 | 0 |
| 16 | 11 | 5 | 0 |
| Neptune | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bob Woolcombe | 3 | 3 | 0 | 0 |
| George Stevens | 3 | 0 | 3 | 0 |
| James Sargent | 4 | 2 | 2 | 0 |
| Mike Hardy | 3 | 0 | 3 | 0 |
| Teresa Sargent | 3 | 0 | 3 | 0 |
| 16 | 5 | 11 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Neptune | -4 | Cancelled Match |