Match
Division: Division One
Date: 09/02/2009
Player Summaries
Warren A | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Yeames-Smith | 3 | 2 | 1 | 0 |
Dean Masey | 3 | 1 | 2 | 0 |
John O'Malley | 3 | 1 | 2 | 0 |
Martin Hughes | 3 | 1 | 2 | 0 |
Steve Knight | 4 | 3 | 1 | 0 |
16 | 8 | 8 | 0 |
Plough Inn | Played | Won | Lost | Dish |
---|---|---|---|---|
Colin Young | 3 | 3 | 0 | 0 |
Dan Holmes | 4 | 3 | 1 | 0 |
John Davis | 3 | 2 | 1 | 0 |
Nick Davis | 3 | 0 | 3 | 0 |
Steve Vicary | 3 | 0 | 3 | 0 |
16 | 8 | 8 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Warren A | -3 | Late Sheet |