Match
Player Summaries
| Warren A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dean Masey | 3 | 3 | 0 | 0 |
| Doug Baldrey | 2 | 2 | 0 | 0 |
| John McDermott | 3 | 1 | 2 | 0 |
| John O'Malley | 2 | 0 | 2 | 0 |
| Martin Hughes | 3 | 2 | 1 | 0 |
| Steve Knight | 3 | 1 | 2 | 0 |
| 16 | 9 | 7 | 0 |
| Levin B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Frank Somers | 3 | 1 | 2 | 0 |
| Gary Seare | 3 | 1 | 2 | 0 |
| Kevin Bennett | 3 | 1 | 2 | 0 |
| Martyn Button | 4 | 2 | 2 | 0 |
| Terry Wilson | 3 | 2 | 1 | 0 |
| 16 | 7 | 9 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Warren A | -3 | Late result sheet |