Match
Player Summaries
Levin A | Played | Won | Lost | Dish |
---|---|---|---|---|
Conrad Gorham | 3 | 0 | 3 | 0 |
John Barbieri | 3 | 2 | 1 | 0 |
Kevin Miles | 3 | 3 | 0 | 0 |
Paul Vant | 3 | 2 | 1 | 0 |
Terry Wilson | 3 | 2 | 1 | 0 |
15 | 9 | 6 | 0 |
Woolpack | Played | Won | Lost | Dish |
---|---|---|---|---|
Dave Riley | 3 | 1 | 2 | 0 |
Joe Cronin | 3 | 2 | 1 | 0 |
Lorraine Fivey | 3 | 1 | 2 | 0 |
Malcolm Johnston | 3 | 2 | 1 | 0 |
Rob Brooks | 3 | 0 | 3 | 0 |
15 | 6 | 9 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Woolpack | 1 | Handicap |
Levin A | 2 | Handicap |