Match
Player Summaries
| Woolpack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Dan Nisbet | 3 | 2 | 1 | 0 |
| Joe Cronin | 3 | 2 | 1 | 0 |
| Lorraine Fivey | 3 | 3 | 0 | 0 |
| Malcolm Johnston | 3 | 0 | 3 | 0 |
| 15 | 9 | 6 | 0 |
| Levin A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Conrad Gorham | 3 | 0 | 3 | 0 |
| Gary Sharp | 3 | 1 | 2 | 0 |
| John Barbieri | 3 | 1 | 2 | 0 |
| Paul Vant | 3 | 2 | 1 | 0 |
| Terry Wilson | 3 | 2 | 1 | 0 |
| 15 | 6 | 9 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin A | 1 | Handicap |
| Woolpack | 2 | Handicap |