Match
Player Summaries
Woolpack | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Nisbet | 3 | 2 | 1 | 0 |
Dave Riley | 2 | 1 | 1 | 0 |
Joe Cronin | 3 | 2 | 1 | 0 |
Lorraine Fivey | 1 | 0 | 1 | 0 |
Malcolm Johnston | 3 | 0 | 3 | 0 |
Rob Brooks | 3 | 3 | 0 | 0 |
15 | 8 | 7 | 0 |
Levin A | Played | Won | Lost | Dish |
---|---|---|---|---|
Conrad Gorham | 2 | 0 | 2 | 0 |
Gary Sharp | 2 | 0 | 2 | 0 |
John Barbieri | 3 | 1 | 2 | 0 |
Kevin Miles | 3 | 2 | 1 | 0 |
Paul Vant | 3 | 2 | 1 | 0 |
Terry Wilson | 2 | 2 | 0 | 0 |
15 | 7 | 8 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin A | 1 | Handicap |
Woolpack | 2 | Handicap |