Match
Division: Division Two
Date: 10/07/2017
Player Summaries
Royal British Legion | Played | Won | Lost | Dish |
---|---|---|---|---|
Annette Jackman | 1 | 0 | 1 | 0 |
Dave La Coat | 3 | 0 | 3 | 0 |
Ian Jackman | 3 | 1 | 2 | 0 |
John Jackman | 3 | 3 | 0 | 0 |
Karl Golding | 3 | 2 | 1 | 0 |
Rob Smith | 2 | 0 | 2 | 0 |
15 | 6 | 9 | 0 |
Warren B | Played | Won | Lost | Dish |
---|---|---|---|---|
Debbie Diffey | 1 | 0 | 1 | 0 |
Nick Bishop | 3 | 2 | 1 | 0 |
Nigel Higgins | 3 | 1 | 2 | 0 |
Shaun Cheetham | 3 | 3 | 0 | 0 |
Stacey Thomas | 3 | 2 | 1 | 0 |
Trevor Weston | 2 | 1 | 1 | 0 |
15 | 9 | 6 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Royal British Legion | 1 | Handicap |
Warren B | 2 | Handicap |