Match
Division: Division Two
Date: 08/05/2017
Player Summaries
| Royal British Legion | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Anna Harrison | 1 | 0 | 1 | 0 |
| Ben Earle | 3 | 1 | 2 | 0 |
| Chris Jarvis | 3 | 0 | 3 | 0 |
| Dave La Coat | 1 | 0 | 1 | 0 |
| Ian Jackman | 3 | 0 | 3 | 0 |
| John Jackman | 3 | 2 | 1 | 0 |
| Simon Milsom | 1 | 1 | 0 | 0 |
| 15 | 4 | 11 | 0 |
| Bailiffs Sergeant A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Debbie Yates | 3 | 1 | 2 | 0 |
| Ian Kosta | 3 | 2 | 1 | 0 |
| Len Sayers | 3 | 3 | 0 | 0 |
| Robert Hawkes | 3 | 3 | 0 | 0 |
| Steve Pender | 3 | 2 | 1 | 0 |
| 15 | 11 | 4 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Bailiffs Sergeant A | 3 | Handicap |