Match
Division: Division One
Date: 11/09/2017
Player Summaries
Royal Oak B | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Hawkins | 2 | 0 | 2 | 0 |
Dave Brown | 2 | 0 | 2 | 0 |
Dean Gilden | 3 | 2 | 1 | 0 |
John McCarton | 3 | 2 | 1 | 0 |
Kevin Hales | 2 | 0 | 2 | 0 |
Mike Laker | 3 | 3 | 0 | 0 |
15 | 7 | 8 | 0 |
Warren A | Played | Won | Lost | Dish |
---|---|---|---|---|
Angie Yeames-Smith | 3 | 0 | 3 | 0 |
Bob Yeames-Smith | 3 | 2 | 1 | 0 |
Dean Masey | 3 | 2 | 1 | 0 |
Martin Hughes | 3 | 1 | 2 | 0 |
Steve Thompson | 3 | 3 | 0 | 0 |
15 | 8 | 7 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Royal Oak B | 1 | Handicap |
Warren A | 2 | Handicap |