Match
Division: Division One
Date: 24/07/2017
Player Summaries
Warren A | Played | Won | Lost | Dish |
---|---|---|---|---|
Angie Yeames-Smith | 3 | 1 | 2 | 0 |
Bob Yeames-Smith | 3 | 0 | 3 | 0 |
Dean Masey | 3 | 2 | 1 | 0 |
Martin Hughes | 3 | 2 | 1 | 0 |
Steve Thompson | 3 | 3 | 0 | 0 |
15 | 8 | 7 | 0 |
Dukes Head B | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Gibbs | 3 | 1 | 2 | 0 |
Ken Irvine | 3 | 1 | 2 | 0 |
Mick Burkin | 3 | 1 | 2 | 0 |
Ricky Hickman | 3 | 2 | 1 | 0 |
Steve Paine | 3 | 2 | 1 | 0 |
15 | 7 | 8 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Dukes Head B | 1 | Handicap |
Warren A | 2 | Handicap |