Match
Division: Division One
Date: 26/06/2017
Player Summaries
| The Inbetweeners | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Lindsey | 2 | 1 | 1 | 0 |
| Austin Palmer | 3 | 1 | 2 | 0 |
| James Beal | 3 | 1 | 2 | 0 |
| John Coker | 3 | 3 | 0 | 0 |
| Sean Hunt | 2 | 1 | 1 | 0 |
| Steve Cullen | 2 | 0 | 2 | 0 |
| 15 | 7 | 8 | 0 |
| Warren A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Angie Yeames-Smith | 3 | 1 | 2 | 0 |
| Bob Yeames-Smith | 3 | 1 | 2 | 0 |
| Dean Masey | 3 | 3 | 0 | 0 |
| Martin Hughes | 3 | 2 | 1 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| 15 | 8 | 7 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| The Inbetweeners | 1 | Handicap |
| Warren A | 2 | Handicap |