Match
Division: Division One
Date: 19/06/2017
Player Summaries
| Warren A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Angie Yeames-Smith | 3 | 1 | 2 | 0 |
| Bob Yeames-Smith | 3 | 1 | 2 | 0 |
| Dean Masey | 3 | 2 | 1 | 0 |
| Martin Hughes | 3 | 1 | 2 | 0 |
| Steve Thompson | 3 | 2 | 1 | 0 |
| 15 | 7 | 8 | 0 |
| Royal Oak B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig Watkins | 3 | 3 | 0 | 0 |
| Dave Brown | 1 | 0 | 1 | 0 |
| Dean Gilden | 3 | 2 | 1 | 0 |
| John McCarton | 3 | 1 | 2 | 0 |
| Kevin Hales | 3 | 1 | 2 | 0 |
| Mike Laker | 2 | 1 | 1 | 0 |
| 15 | 8 | 7 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Royal Oak B | 1 | Handicap |
| Warren A | 2 | Handicap |