Match
Division: Division One
Date: 15/05/2017
Player Summaries
| Dukes Head B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Gibbs | 3 | 3 | 0 | 0 |
| Ken Irvine | 3 | 2 | 1 | 0 |
| Mick Burkin | 3 | 0 | 3 | 0 |
| Ricky Hickman | 3 | 2 | 1 | 0 |
| Steve Paine | 3 | 3 | 0 | 0 |
| 15 | 10 | 5 | 0 |
| White Horse | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Tozer | 3 | 1 | 2 | 0 |
| Ben Stokes | 3 | 2 | 1 | 0 |
| Dick Tozer | 3 | 0 | 3 | 0 |
| Jet Tozer | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 1 | 2 | 0 |
| 15 | 5 | 10 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Dukes Head B | 3 | Handicap |