Match
Division: Division One
Date: 08/05/2017
Player Summaries
Bailiff #3 | Played | Won | Lost | Dish |
---|---|---|---|---|
Ashley Stephenson | 3 | 1 | 2 | 0 |
Darren Madden | 3 | 0 | 3 | 0 |
Dave Chilvers | 3 | 1 | 2 | 0 |
Mark Tart | 3 | 3 | 0 | 0 |
Matt Brabham | 3 | 3 | 0 | 0 |
15 | 8 | 7 | 0 |
Dukes Head B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Servante | 3 | 2 | 1 | 0 |
Dan Gibbs | 3 | 2 | 1 | 0 |
Ken Irvine | 3 | 2 | 1 | 0 |
Mick Burkin | 1 | 0 | 1 | 0 |
Ricky Hickman | 2 | 0 | 2 | 0 |
Steve Paine | 3 | 1 | 2 | 0 |
15 | 7 | 8 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Bailiff #3 | 1 | Handicap |
Dukes Head B | 2 | Handicap |