Match
Player Summaries
Woolpack | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Prigmore | 1 | 0 | 1 | 0 |
Dan Long | 3 | 2 | 1 | 0 |
Joe Cronin | 3 | 3 | 0 | 0 |
Paul Guest | 3 | 2 | 1 | 0 |
T Moon | 3 | 3 | 0 | 0 |
Tony Collins | 3 | 3 | 0 | 0 |
16 | 13 | 3 | 0 |
New Inn | Played | Won | Lost | Dish |
---|---|---|---|---|
Arthur McClaudan | 2 | 1 | 1 | 0 |
Bob Yarnell | 3 | 0 | 3 | 0 |
Eddie James | 2 | 0 | 2 | 0 |
Michael Ponder | 3 | 2 | 1 | 0 |
Patrick Carruthers | 3 | 0 | 3 | 0 |
Simon Radford | 3 | 0 | 3 | 0 |
16 | 3 | 13 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Woolpack | -3 | No result sheet |