Match
Division: Premier Division
Date: 02/06/2003
Player Summaries
| Royal British Leg A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bob Woolcombe | 4 | 3 | 1 | 0 |
| Darren Stocker | 3 | 3 | 0 | 0 |
| Duncan Greenstreet | 3 | 3 | 0 | 0 |
| James Sargent | 3 | 2 | 1 | 0 |
| T Malt | 3 | 2 | 1 | 0 |
| 16 | 13 | 3 | 0 |
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Billy Lillywhite | 3 | 0 | 3 | 0 |
| Dean Masey | 3 | 2 | 1 | 0 |
| John O'Malley | 3 | 0 | 3 | 0 |
| Martin Hughes | 3 | 0 | 3 | 0 |
| Steve Knight | 4 | 1 | 3 | 0 |
| 16 | 3 | 13 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Royal British Leg A | -1 | Handicap |
| Warren | 1 | Handicap |