Match
Player Summaries
Club Q | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Becker | 3 | 3 | 0 | 1 |
Dave Riley | 3 | 3 | 0 | 0 |
Del Healing | 2 | 0 | 2 | 0 |
John Darling | 2 | 2 | 0 | 0 |
Mark Hunter | 3 | 2 | 1 | 0 |
Rob Brooks | 3 | 2 | 1 | 0 |
16 | 12 | 4 | 1 |
Levin C | Played | Won | Lost | Dish |
---|---|---|---|---|
Conrad Gorham | 4 | 2 | 2 | 0 |
Ernie Miles | 3 | 0 | 3 | 0 |
Kevin Miles | 3 | 2 | 1 | 0 |
Mikey Barton | 3 | 0 | 3 | 0 |
S Trimmings | 3 | 0 | 3 | 0 |
16 | 4 | 12 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Club Q | -2 | Handicap |
Levin C | 2 | Handicap |