Match
Player Summaries
| Levin X | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Frank Sargent | 4 | 1 | 3 | 0 |
| Jason Buss | 3 | 2 | 1 | 0 |
| Julius Samson | 3 | 2 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Peter Sargent | 3 | 0 | 3 | 0 |
| 16 | 5 | 11 | 0 |
| Ocean Inn | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Abdul Ahmed | 2 | 2 | 0 | 0 |
| Abdul Ahmed Given | 1 | 1 | 0 | 0 |
| James Lamb | 3 | 2 | 1 | 0 |
| Mark Sharpe | 2 | 2 | 0 | 0 |
| Mark Sharpe Given | 1 | 1 | 0 | 0 |
| Roy Lambourne | 3 | 1 | 2 | 0 |
| Roy Lambourne Given | 1 | 1 | 0 | 0 |
| Shane Sherwood | 3 | 1 | 2 | 0 |
| 16 | 11 | 5 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin X | -1 | Handicap |
| Ocean Inn | 1 | Handicap |