Match
Division: Premier Division
Date: 22/09/2003
Player Summaries
Club Q | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Becker | 3 | 3 | 0 | 1 |
Dave Riley | 3 | 3 | 0 | 1 |
Del Healing | 2 | 2 | 0 | 0 |
John Darling | 2 | 2 | 0 | 0 |
Mark Hunter | 3 | 2 | 1 | 1 |
Rob Brooks | 3 | 2 | 1 | 0 |
16 | 14 | 2 | 3 |
Royal British Leg A | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Woolcombe | 3 | 0 | 3 | 0 |
Darren Stocker | 4 | 0 | 4 | 0 |
Duncan Greenstreet | 3 | 0 | 3 | 0 |
James Sargent | 3 | 1 | 2 | 0 |
T Malt | 3 | 1 | 2 | 0 |
16 | 2 | 14 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Club Q | -1 | Handicap |
Royal British Leg A | 1 | Handicap |