Match
Player Summaries
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Yeames-Smith | 2 | 0 | 2 | 0 |
Dean Masey | 3 | 0 | 3 | 0 |
John McDermott | 3 | 1 | 2 | 0 |
John O'Malley | 2 | 0 | 2 | 0 |
Martin Hughes | 3 | 2 | 1 | 0 |
Steve Knight | 3 | 0 | 3 | 0 |
16 | 3 | 13 | 0 |
Club Q A | Played | Won | Lost | Dish |
---|---|---|---|---|
Jamie Wilson | 3 | 2 | 1 | 0 |
John Morrison | 3 | 3 | 0 | 0 |
Malcolm Johnston | 3 | 1 | 2 | 0 |
Paul Vant | 4 | 4 | 0 | 0 |
Steve Jepson | 3 | 3 | 0 | 0 |
16 | 13 | 3 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Club Q A | -1 | Handicap |
Warren | 1 | Handicap |