Match
Player Summaries
| Levin A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Cummings | 3 | 2 | 1 | 0 |
| Eric Robinson | 3 | 0 | 3 | 0 |
| Gary Sharp | 3 | 2 | 1 | 0 |
| John Morland | 3 | 1 | 2 | 0 |
| Richard Webb | 4 | 2 | 2 | 0 |
| 16 | 7 | 9 | 0 |
| Club Q | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Becker | 3 | 2 | 1 | 0 |
| Del Healing | 3 | 2 | 1 | 0 |
| John Darling | 2 | 1 | 1 | 0 |
| Mark Hunter | 3 | 2 | 1 | 0 |
| Rob Brooks | 3 | 1 | 2 | 0 |
| Russel King | 2 | 1 | 1 | 0 |
| 16 | 9 | 7 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q | -1 | Handicap |
| Levin A | 1 | Handicap |