Match
Player Summaries
| Club Q | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Becker | 3 | 2 | 1 | 0 |
| Danny Grant | 3 | 2 | 1 | 0 |
| Dave Riley | 3 | 3 | 0 | 0 |
| Mark Hunter | 2 | 2 | 0 | 0 |
| Rob Brooks | 3 | 3 | 0 | 0 |
| Russel King | 2 | 2 | 0 | 0 |
| 16 | 14 | 2 | 0 |
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Billy Lillywhite | 3 | 0 | 3 | 0 |
| Dean Masey | 3 | 0 | 3 | 0 |
| John McDermott | 3 | 1 | 2 | 0 |
| John O'Malley | 1 | 0 | 1 | 0 |
| Martin Hughes | 3 | 0 | 3 | 0 |
| Steve Knight | 3 | 1 | 2 | 0 |
| 16 | 2 | 14 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q | -2 | Handicap |
| Warren | 2 | Handicap |