Match
Player Summaries
| Levin B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dave Adams | 3 | 2 | 1 | 0 |
| Gary Seare | 3 | 0 | 3 | 0 |
| Kevin Bennett | 4 | 0 | 4 | 0 |
| Martyn Button | 3 | 1 | 2 | 0 |
| Tom Aflatt | 3 | 0 | 3 | 0 |
| 16 | 3 | 13 | 0 |
| Levin X | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Frank Sargent | 3 | 2 | 1 | 0 |
| Guy Ruddy | 3 | 3 | 0 | 0 |
| Jason Buss | 3 | 2 | 1 | 0 |
| Julius Samson | 3 | 3 | 0 | 0 |
| Kiri Angeli | 4 | 3 | 1 | 1 |
| 16 | 13 | 3 | 1 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin X | -1 | Handicap |
| Levin B | 1 | Handicap |