Match
Player Summaries
Ocean Inn | Played | Won | Lost | Dish |
---|---|---|---|---|
Abdul Ahmed | 3 | 0 | 3 | 0 |
Alan Roots | 3 | 0 | 3 | 0 |
Mark Sharpe | 2 | 0 | 2 | 0 |
Paul Jessop | 3 | 0 | 3 | 0 |
Roy Lambourne | 3 | 1 | 2 | 0 |
Shane Sherwood | 2 | 1 | 1 | 0 |
16 | 2 | 14 | 0 |
Club Q A | Played | Won | Lost | Dish |
---|---|---|---|---|
Darrell Figg | 2 | 2 | 0 | 0 |
John Morrison | 3 | 3 | 0 | 0 |
Malcolm Johnston | 2 | 1 | 1 | 0 |
Paul Vant | 3 | 2 | 1 | 0 |
Steve Jepson | 3 | 3 | 0 | 0 |
Terry Pepper | 3 | 3 | 0 | 0 |
16 | 14 | 2 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Club Q A | -2 | Handicap |
Ocean Inn | 2 | Handicap |