Match
Division: Premier Division
Date: 30/06/2003
Player Summaries
Club Q A | Played | Won | Lost | Dish |
---|---|---|---|---|
Jamie Wilson | 2 | 2 | 0 | 0 |
John Greenbrooke | 1 | 1 | 0 | 0 |
John Morrison | 1 | 1 | 0 | 0 |
Malcolm Johnston | 1 | 1 | 0 | 0 |
Neil Stevens | 2 | 2 | 0 | 0 |
Paul Vant | 3 | 2 | 1 | 0 |
Steve Jepson | 3 | 2 | 1 | 0 |
Terry Pepper | 3 | 3 | 0 | 0 |
16 | 14 | 2 | 0 |
Royal British Leg A | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Woolcombe | 4 | 0 | 4 | 0 |
Darren Stocker | 3 | 1 | 2 | 0 |
Duncan Greenstreet | 3 | 0 | 3 | 0 |
James Sargent | 3 | 1 | 2 | 0 |
T Malt | 3 | 0 | 3 | 0 |
16 | 2 | 14 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Club Q A | -1 | Handicap |
Royal British Leg A | 1 | Handicap |