Match
Player Summaries
Club Q A | Played | Won | Lost | Dish |
---|---|---|---|---|
Jamie Wilson | 2 | 1 | 1 | 0 |
John Greenbrooke | 3 | 1 | 2 | 0 |
John Morrison | 2 | 2 | 0 | 0 |
Neil Stevens | 3 | 2 | 1 | 1 |
Steve Jepson | 3 | 2 | 1 | 0 |
Terry Pepper | 3 | 3 | 0 | 0 |
16 | 11 | 5 | 1 |
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Yeames-Smith | 2 | 0 | 2 | 0 |
Dean Masey | 3 | 1 | 2 | 0 |
John McDermott | 3 | 2 | 1 | 0 |
John O'Malley | 2 | 0 | 2 | 0 |
Martin Hughes | 3 | 1 | 2 | 0 |
Steve Knight | 3 | 1 | 2 | 0 |
16 | 5 | 11 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Club Q A | -2 | Handicap |
Warren | 2 | Handicap |