Match
Player Summaries
Levin B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Wood-Brignall | 3 | 0 | 3 | 0 |
Gary Seare | 4 | 3 | 1 | 0 |
Kevin Bennett | 3 | 1 | 2 | 0 |
Martyn Button | 3 | 1 | 2 | 0 |
Terry Wilson | 3 | 1 | 2 | 0 |
16 | 6 | 10 | 0 |
Club Q A | Played | Won | Lost | Dish |
---|---|---|---|---|
John Greenbrooke | 3 | 3 | 0 | 0 |
John Morrison | 3 | 2 | 1 | 0 |
Malcolm Johnston | 3 | 1 | 2 | 0 |
Steve Jepson | 4 | 3 | 1 | 0 |
Terry Pepper | 3 | 1 | 2 | 0 |
16 | 10 | 6 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Club Q A | -1 | Handicap |
Levin B | 1 | Handicap |