Match
Player Summaries
Levin A | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Cummings | 3 | 1 | 2 | 0 |
Eric Robinson | 3 | 0 | 3 | 0 |
John Morland | 4 | 1 | 3 | 0 |
Jon Bayford | 3 | 0 | 3 | 0 |
Richard Webb | 3 | 0 | 3 | 0 |
16 | 2 | 14 | 0 |
Club Q A | Played | Won | Lost | Dish |
---|---|---|---|---|
Darrell Figg | 3 | 2 | 1 | 0 |
John Morrison | 2 | 2 | 0 | 0 |
Malcolm Johnston | 2 | 1 | 1 | 0 |
Paul Vant | 3 | 3 | 0 | 1 |
Steve Jepson | 3 | 3 | 0 | 0 |
Terry Pepper | 3 | 3 | 0 | 0 |
16 | 14 | 2 | 1 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Club Q A | -1 | Handicap |
Levin A | 1 | Handicap |