Match
Player Summaries
| Club Q A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jamie Wilson | 2 | 2 | 0 | 0 |
| Jamie Wilson Given | 1 | 1 | 0 | 0 |
| John Morrison Given | 1 | 1 | 0 | 0 |
| John Morrison | 1 | 0 | 1 | 0 |
| Malcolm Johnston | 2 | 1 | 1 | 0 |
| Neil Stevens | 1 | 1 | 0 | 0 |
| Neil Stevens Given | 1 | 1 | 0 | 0 |
| Paul Vant | 3 | 3 | 0 | 0 |
| Steve Jepson | 4 | 4 | 0 | 0 |
| 16 | 14 | 2 | 0 |
| Ocean Inn | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Abdul Ahmed | 3 | 0 | 3 | 0 |
| Mark Sharpe | 3 | 0 | 3 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Roy Lambourne | 4 | 2 | 2 | 0 |
| Simon Wilkins | 3 | 0 | 3 | 0 |
| 16 | 2 | 14 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q A | -3 | Handicap |
| Ocean Inn | 3 | Handicap |