Match
Division: Premier Division
Date: 10/03/2003
Player Summaries
| Screwballs | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darrell Figg | 2 | 2 | 0 | 0 |
| Jamie Wilson | 2 | 1 | 1 | 0 |
| John Morrison | 2 | 1 | 1 | 0 |
| Malcolm Johnston | 2 | 0 | 2 | 0 |
| Paul Vant | 3 | 2 | 1 | 0 |
| Steve Jepson | 3 | 2 | 1 | 0 |
| Terry Pepper | 2 | 2 | 0 | 0 |
| 16 | 10 | 6 | 0 |
| Royal British Leg A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Anthony Kilden | 4 | 1 | 3 | 0 |
| Bob Woolcombe | 3 | 2 | 1 | 0 |
| Darren Stocker | 3 | 0 | 3 | 0 |
| Duncan Greenstreet | 3 | 2 | 1 | 0 |
| James Sargent | 3 | 1 | 2 | 0 |
| 16 | 6 | 10 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Screwballs | -1 | Handicap |
| Royal British Leg A | 1 | Handicap |