Match
Division: Premier Division
Date: 13/01/2003
Player Summaries
White Horse A | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Stokes | 2 | 2 | 0 | 0 |
Dave Petty | 2 | 1 | 1 | 0 |
Dean W Petty | 2 | 0 | 2 | 0 |
Malcolm Wimble | 2 | 1 | 1 | 0 |
Norman Wass | 3 | 0 | 3 | 0 |
Steve Wimble | 3 | 1 | 2 | 0 |
Tom King | 2 | 1 | 1 | 0 |
16 | 6 | 10 | 0 |
Levin B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Wood-Brignall | 3 | 3 | 0 | 0 |
Dave Adams | 3 | 2 | 1 | 0 |
Gary Seare | 3 | 2 | 1 | 0 |
John Morland | 2 | 1 | 1 | 0 |
Kevin Bennett | 3 | 2 | 1 | 0 |
Terry Wilson | 2 | 0 | 2 | 0 |
16 | 10 | 6 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin B | -1 | Handicap |
White Horse A | 1 | Handicap |