Match
Division: Premier Division
Date: 23/12/2002
Player Summaries
| White Horse A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dean W Petty | 3 | 1 | 2 | 0 |
| Malcolm Wimble | 3 | 2 | 1 | 0 |
| Norman Wass | 4 | 1 | 3 | 0 |
| Sean Petty | 3 | 1 | 2 | 0 |
| Steve Wimble | 3 | 0 | 3 | 0 |
| 16 | 5 | 11 | 0 |
| Club Q | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Becker | 4 | 3 | 1 | 0 |
| Dave Riley | 3 | 2 | 1 | 0 |
| Del Healing | 3 | 1 | 2 | 0 |
| Rob Brooks | 3 | 3 | 0 | 0 |
| Russel King | 3 | 2 | 1 | 0 |
| 16 | 11 | 5 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| White Horse A | -4 | |
| Club Q | -2 | Handicap |
| White Horse A | 2 | Handicap |