Match
Player Summaries
| Levin B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Wood-Brignall | 3 | 1 | 2 | 0 |
| Dave Adams | 2 | 1 | 1 | 0 |
| Gary Seare | 2 | 1 | 1 | 0 |
| John Morland | 3 | 1 | 2 | 0 |
| Kevin Bennett | 3 | 0 | 3 | 0 |
| Terry Wilson | 3 | 2 | 1 | 0 |
| 16 | 6 | 10 | 0 |
| Club Q | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Becker | 4 | 3 | 1 | 0 |
| Danny Grant | 3 | 1 | 2 | 0 |
| Dave Riley | 3 | 2 | 1 | 0 |
| Rob Brooks | 3 | 2 | 1 | 0 |
| Russel King | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q | -1 | Handicap |
| Levin B | 1 | Handicap |