Match
Division: Premier Division
Date: 09/12/2002
Player Summaries
| White Horse A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dave Petty | 2 | 0 | 2 | 0 |
| Dean W Petty | 3 | 1 | 2 | 0 |
| Malcolm Wimble | 2 | 0 | 2 | 0 |
| Norman Wass | 2 | 0 | 2 | 0 |
| Sean Petty | 3 | 1 | 2 | 0 |
| Steve Wimble | 2 | 0 | 2 | 0 |
| Tom King | 2 | 1 | 1 | 0 |
| 16 | 3 | 13 | 0 |
| Royal British Leg A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Anthony Kilden | 3 | 1 | 2 | 0 |
| Bob Woolcombe | 3 | 2 | 1 | 0 |
| Darren Stocker | 4 | 4 | 0 | 0 |
| Duncan Greenstreet | 3 | 3 | 0 | 0 |
| James Sargent | 3 | 3 | 0 | 0 |
| 16 | 13 | 3 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Royal British Leg A | -2 | Handicap |
| White Horse A | 2 | Handicap |