Match
Division: Premier Division
Date: 02/12/2002
Player Summaries
Levin A | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Cummings | 3 | 2 | 1 | 0 |
Eric Robinson | 3 | 1 | 2 | 0 |
Gary Sharp | 2 | 1 | 1 | 0 |
James Webb | 3 | 2 | 1 | 0 |
Jon Bayford | 3 | 2 | 1 | 0 |
Richard Webb | 2 | 1 | 1 | 0 |
16 | 9 | 7 | 0 |
White Horse A | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Stokes | 2 | 1 | 1 | 0 |
Dave Petty | 2 | 0 | 2 | 0 |
Dean W Petty | 2 | 2 | 0 | 0 |
Malcolm Wimble | 2 | 1 | 1 | 0 |
Norman Wass | 2 | 2 | 0 | 0 |
Sean Petty | 2 | 0 | 2 | 0 |
Steve Wimble | 2 | 0 | 2 | 0 |
Tom King | 2 | 1 | 1 | 0 |
16 | 7 | 9 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin A | -2 | Handicap |
White Horse A | 2 | Handicap |