Match
Division: Premier Division
Date: 25/11/2002
Player Summaries
| Screwballs | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darrell Figg | 2 | 2 | 0 | 0 |
| John Greenbrooke | 1 | 0 | 1 | 0 |
| John Morrison | 2 | 1 | 1 | 0 |
| Neil Stevens | 1 | 0 | 1 | 0 |
| Paul Vant | 4 | 2 | 2 | 0 |
| Steve Jepson | 3 | 3 | 0 | 0 |
| Terry Pepper | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |
| Levin A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Cummings | 4 | 1 | 3 | 0 |
| Eric Robinson | 3 | 0 | 3 | 0 |
| Gary Sharp | 3 | 2 | 1 | 0 |
| Jon Bayford | 3 | 1 | 2 | 0 |
| Richard Webb | 3 | 2 | 1 | 0 |
| 16 | 6 | 10 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Screwballs | -1 | Handicap |
| Levin A | 1 | Handicap |