Match
Division: Premier Division
Date: 18/11/2002
Player Summaries
Ocean Inn | Played | Won | Lost | Dish |
---|---|---|---|---|
Abdul Ahmed | 2 | 0 | 2 | 0 |
Alan Roots | 3 | 1 | 2 | 0 |
Paul Jessop | 3 | 2 | 1 | 0 |
Roy Lambourne | 3 | 2 | 1 | 0 |
Shane Sherwood | 3 | 2 | 1 | 0 |
Simon Wilkins | 2 | 2 | 0 | 0 |
16 | 9 | 7 | 0 |
White Horse A | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Stokes | 2 | 1 | 1 | 0 |
Dave Petty | 3 | 1 | 2 | 0 |
Dean W Petty | 3 | 1 | 2 | 0 |
Norman Wass | 2 | 1 | 1 | 0 |
Sean Petty | 4 | 2 | 2 | 0 |
Steve Wimble | 2 | 1 | 1 | 0 |
16 | 7 | 9 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Ocean Inn | -1 | Handicap |
White Horse A | 1 | Handicap |