Match
Division: Premier Division
Date: 11/11/2002
Player Summaries
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
John Greenbrooke | 3 | 2 | 1 | 0 |
John Morrison | 4 | 2 | 2 | 0 |
Malcolm Johnston | 3 | 3 | 0 | 0 |
Neil Stevens | 3 | 3 | 0 | 0 |
Terry Pepper | 3 | 3 | 0 | 0 |
16 | 13 | 3 | 0 |
White Horse A | Played | Won | Lost | Dish |
---|---|---|---|---|
Dave Petty | 4 | 1 | 3 | 0 |
Norman Wass | 3 | 2 | 1 | 0 |
Sean Petty | 3 | 0 | 3 | 0 |
Steve Wimble | 3 | 0 | 3 | 0 |
Tom King | 3 | 0 | 3 | 0 |
16 | 3 | 13 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Screwballs | -3 | Handicap |
White Horse A | 3 | Handicap |