Match
Division: Premier Division
Date: 21/10/2002
Player Summaries
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Yeames-Smith | 3 | 1 | 2 | 0 |
Dean Masey | 3 | 0 | 3 | 0 |
John McDermott | 4 | 1 | 3 | 0 |
John O'Malley | 3 | 0 | 3 | 0 |
Steve Knight | 3 | 1 | 2 | 0 |
16 | 3 | 13 | 0 |
Screwballs | Played | Won | Lost | Dish |
---|---|---|---|---|
John Greenbrooke | 2 | 1 | 1 | 0 |
John Morrison | 3 | 2 | 1 | 0 |
Malcolm Johnston | 1 | 1 | 0 | 0 |
Neil Stevens | 2 | 1 | 1 | 0 |
Paul Vant | 4 | 4 | 0 | 0 |
Steve Jepson | 2 | 2 | 0 | 0 |
Terry Pepper | 2 | 2 | 0 | 0 |
16 | 13 | 3 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Screwballs | -2 | Handicap |
Warren | 2 | Handicap |