Match
Player Summaries
Levin B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Wood-Brignall | 2 | 2 | 0 | 0 |
Dave Adams | 3 | 2 | 1 | 0 |
Gary Seare | 3 | 1 | 2 | 0 |
John Morland | 2 | 0 | 2 | 0 |
Kevin Bennett | 3 | 3 | 0 | 0 |
Terry Wilson | 3 | 3 | 0 | 0 |
16 | 11 | 5 | 0 |
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Billy Lillywhite | 3 | 0 | 3 | 0 |
Bob Yeames-Smith | 1 | 0 | 1 | 0 |
Dean Masey | 3 | 2 | 1 | 0 |
John McDermott | 3 | 1 | 2 | 0 |
John O'Malley | 3 | 0 | 3 | 0 |
Steve Knight | 3 | 2 | 1 | 0 |
16 | 5 | 11 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin B | -1 | Handicap |
Warren | 1 | Handicap |