Marlie Farm61
Venue: Marlie Farm Holiday Park
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Rachel Tanner | 0 | 1 | 7% | 1 | 2% | 1 | 0 | 100.0% |
Mick Mills | 0 | 8 | 57% | 24 | 57% | 19 | 5 | 79.2% |
Danny Burns | 0 | 14 | 100% | 46 | 100% | 30 | 16 | 65.2% |
Kieran Webb | 0 | 12 | 86% | 37 | 88% | 24 | 13 | 64.9% |
Jim Thompson | 0 | 6 | 43% | 17 | 40% | 10 | 7 | 58.8% |
Mark Beckford | 0 | 14 | 100% | 43 | 100% | 24 | 19 | 55.8% |
James Thompson | 0 | 7 | 50% | 23 | 55% | 11 | 12 | 47.8% |
Alan Porter | 0 | 3 | 21% | 9 | 21% | 4 | 5 | 44.4% |
Emma Kelly | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
Gary Pope | 0 | 4 | 29% | 10 | 24% | 3 | 7 | 30.0% |
Scott Jay | 0 | 3 | 21% | 8 | 19% | 1 | 7 | 12.5% |
Jon Underwood | 0 | 1 | 7% | 3 | 7% | 0 | 3 | 0.0% |
Fixtures & Results
31/03/14 | Division Two | Marlie Farm | 8 - 8 | Prince of Wales | |||
07/04/14 | Division Two | White Horse B | 11 - 5 | Marlie Farm | |||
14/04/14 | Division Two | Marlie Farm | 8 - 8 | New Inn | |||
12/05/14 | Division Two | Walnut Tree | 6 - 10 | Marlie Farm | |||
02/06/14 | Division Two | Marlie Farm | 7 - 9 | George's Dragons | |||
09/06/14 | Division Two | Newchurch S.C. | 7 - 9 | Marlie Farm | |||
16/06/14 | Division Two | Marlie Farm | 12 - 4 | Jolly Fisherman | |||
23/06/14 | Division Two | Prince of Wales | 8 - 8 | Marlie Farm | |||
07/07/14 | Division Two | Marlie Farm | 6 - 10 | White Horse B | |||
14/07/14 | Division Two | New Inn | 4 - 12 | Marlie Farm | |||
21/07/14 | Division Two | Marlie Farm | 14 - 2 | Walnut Tree | |||
04/08/14 | Division Two | George's Dragons | 9 - 7 | Marlie Farm | |||
11/08/14 | Division Two | Marlie Farm | 8 - 8 | Newchurch S.C. | |||
18/08/14 | Division Two | Jolly Fisherman | 2 - 14 | Marlie Farm |
Previous Seasons
61 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
George's Dragons | 14 | 12 | 1 | 1 | 168 |
White Horse B | 14 | 8 | 2 | 4 | 145 |
Marlie Farm | 14 | 6 | 4 | 4 | 144 |
Prince of Wales | 14 | 7 | 2 | 5 | 124 |
Newchurch S.C. | 14 | 3 | 3 | 8 | 113 |
Jolly Fisherman | 14 | 8 | 2 | 4 | 106 |
New Inn | 14 | 3 | 1 | 10 | 75 |
Walnut Tree | 14 | 1 | 1 | 12 | 71 |
60 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 18 | 16 | 2 | 0 | 238 |
Mavericks Pot Shots | 18 | 13 | 2 | 3 | 215 |
Mavericks Elite | 18 | 14 | 2 | 2 | 212 |
Bailiffs Sergeant X | 18 | 11 | 0 | 7 | 177 |
Ocean Inn A | 18 | 9 | 1 | 8 | 160 |
Levin B | 18 | 3 | 6 | 9 | 132 |
Marlie Farm | 18 | 4 | 4 | 10 | 129 |
Varne Boat Club | 18 | 5 | 2 | 11 | 122 |
Dukes Head | 18 | 3 | 0 | 15 | 111 |
British Volunteer | 18 | 1 | 3 | 14 | 82 |
51 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Marlie Farm | 14 | 11 | 0 | 3 | 158 |
Bailiffs Sergeant B | 14 | 10 | 2 | 2 | 152 |
White Horse | 14 | 7 | 2 | 5 | 134 |
Captain Howey A | 14 | 6 | 2 | 6 | 128 |
Captain Howey B | 14 | 8 | 1 | 5 | 128 |
Newchurch S.C. B | 14 | 6 | 1 | 7 | 116 |
The Ship Hotel | 14 | 2 | 1 | 11 | 95 |
Walnut Tree | 14 | 1 | 1 | 12 | 86 |