Farriers Arms1999 - 2000 (Winter), Division One
Venue: Farriers Arms
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Ian Poole | 0 | 12 | 100% | 33 | 92% | 22 | 11 | 66.7% |
Sean Vogle | 0 | 4 | 33% | 11 | 31% | 6 | 5 | 54.5% |
T Knight | 0 | 1 | 8% | 2 | 6% | 1 | 1 | 50.0% |
Chris Carter | 0 | 9 | 75% | 22 | 61% | 10 | 12 | 45.5% |
Lee Trickett | 0 | 12 | 100% | 31 | 86% | 14 | 17 | 45.2% |
John Rust | 0 | 12 | 100% | 30 | 83% | 13 | 17 | 43.3% |
Sue Wilson | 0 | 11 | 92% | 29 | 81% | 11 | 18 | 37.9% |
Sandy Poole | 0 | 9 | 75% | 17 | 47% | 4 | 13 | 23.5% |
M Hales | 0 | 3 | 25% | 5 | 14% | 1 | 4 | 20.0% |
Fixtures & Results
15/11/99 | Division One | Farriers Arms | 7 - 8 | Walnut Tree A | |||
22/11/99 | Division One | Farriers Arms | 5 - 10 | White Horse D | |||
29/11/99 | Division One | Kings Head | 11 - 4 | Farriers Arms | |||
06/12/99 | Division One | Farriers Arms | 3 - 12 | White Horse A | |||
13/12/99 | Division One | Six Bells A | 10 - 5 | Farriers Arms | |||
20/12/99 | Division One | Farriers Arms | v | BYE | |||
31/01/00 | Division One | Warren | 9 - 6 | Farriers Arms | |||
07/02/00 | Division One | Walnut Tree A | 6 - 9 | Farriers Arms | |||
14/02/00 | Division One | White Horse D | 7 - 8 | Farriers Arms | |||
21/02/00 | Division One | Farriers Arms | 7 - 8 | Kings Head | |||
06/03/00 | Division One | White Horse A | 7 - 8 | Farriers Arms | |||
13/03/00 | Division One | Farriers Arms | 9 - 6 | Six Bells A | |||
20/03/00 | Division One | BYE | v | Farriers Arms | |||
27/03/00 | Division One | Farriers Arms | 11 - 4 | Warren |
Previous Seasons
49 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Farriers Arms | 10 | 9 | 1 | 0 | 136 |
Bailiffs Sergeant A | 10 | 4 | 2 | 4 | 98 |
Newchurch S.C. A | 10 | 6 | 1 | 3 | 95 |
Bell Inn B | 10 | 4 | 1 | 5 | 87 |
Bell Inn | 10 | 4 | 1 | 5 | 82 |
Royal British Legion | 10 | 0 | 0 | 10 | 42 |
2007 - 2008 (Winter) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Farriers Arms | 12 | 12 | 0 | 0 | 169 |
Ocean Inn B | 12 | 7 | 3 | 2 | 124 |
Walnut Tree | 12 | 6 | 0 | 6 | 100 |
Warren B | 12 | 4 | 1 | 7 | 100 |
Bailiffs Sergeant B | 12 | 4 | 1 | 7 | 93 |
Plough Inn A | 12 | 2 | 2 | 8 | 89 |
Newchurch S.C. B | 12 | 3 | 1 | 8 | 81 |
2006 - 2007 (Winter) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Rose and Crown | 12 | 9 | 0 | 3 | 133 |
Levin C | 12 | 7 | 3 | 2 | 132 |
Bailiffs Sergeant B | 12 | 5 | 4 | 3 | 111 |
Warren B | 12 | 5 | 2 | 5 | 102 |
Plough Inn A | 12 | 3 | 2 | 7 | 96 |
White Horse | 12 | 0 | 3 | 9 | 79 |
Farriers Arms | 12 | 3 | 6 | 3 | 77 |
1999 - 2000 (Winter) | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Kings Head | 12 | 10 | 0 | 2 | 128 |
White Horse A | 12 | 8 | 0 | 4 | 104 |
Warren | 12 | 6 | 0 | 6 | 91 |
Six Bells A | 12 | 6 | 0 | 6 | 89 |
Farriers Arms | 12 | 5 | 0 | 7 | 87 |
Walnut Tree A | 12 | 4 | 0 | 8 | 87 |
White Horse D | 12 | 3 | 0 | 9 | 84 |