Six Bells A1999 - 2000 (Winter), Division One
Venue: Six Bells
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
J Williamson | 0 | 1 | 8% | 3 | 8% | 3 | 0 | 100.0% |
D Hinwood | 0 | 2 | 17% | 6 | 17% | 4 | 2 | 66.7% |
M James | 0 | 7 | 58% | 20 | 56% | 11 | 9 | 55.0% |
J Massey | 0 | 8 | 67% | 24 | 67% | 12 | 12 | 50.0% |
D Stone | 0 | 4 | 33% | 12 | 33% | 6 | 6 | 50.0% |
J Lloyd-Andrews | 0 | 12 | 100% | 36 | 100% | 18 | 18 | 50.0% |
J Blenkin | 0 | 9 | 75% | 27 | 75% | 13 | 14 | 48.1% |
M Collier | 0 | 3 | 25% | 5 | 14% | 2 | 3 | 40.0% |
W Lacey | 0 | 11 | 92% | 32 | 89% | 12 | 20 | 37.5% |
D Law | 0 | 1 | 8% | 3 | 8% | 1 | 2 | 33.3% |
M Henshaw | 0 | 1 | 8% | 3 | 8% | 1 | 2 | 33.3% |
E Llyod-Andrews | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
G Hobbs | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
E Davies | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
Fixtures & Results
15/11/99 | Division One | White Horse A | 9 - 6 | Six Bells A | |||
22/11/99 | Division One | Walnut Tree A | 7 - 8 | Six Bells A | |||
29/11/99 | Division One | Six Bells A | v | BYE | |||
06/12/99 | Division One | Warren | 9 - 6 | Six Bells A | |||
13/12/99 | Division One | Six Bells A | 10 - 5 | Farriers Arms | |||
20/12/99 | Division One | White Horse D | 7 - 8 | Six Bells A | |||
31/01/00 | Division One | Six Bells A | 3 - 12 | Kings Head | |||
07/02/00 | Division One | Six Bells A | 7 - 8 | White Horse A | |||
14/02/00 | Division One | Six Bells A | 10 - 5 | Walnut Tree A | |||
21/02/00 | Division One | BYE | v | Six Bells A | |||
06/03/00 | Division One | Six Bells A | 8 - 7 | Warren | |||
13/03/00 | Division One | Farriers Arms | 9 - 6 | Six Bells A | |||
20/03/00 | Division One | Six Bells A | 9 - 6 | White Horse D | |||
27/03/00 | Division One | Kings Head | 13 - 2 | Six Bells A |
Previous Seasons
1999 - 2000 (Winter) | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Kings Head | 12 | 10 | 0 | 2 | 128 |
White Horse A | 12 | 8 | 0 | 4 | 104 |
Warren | 12 | 6 | 0 | 6 | 91 |
Six Bells A | 12 | 6 | 0 | 6 | 89 |
Farriers Arms | 12 | 5 | 0 | 7 | 87 |
Walnut Tree A | 12 | 4 | 0 | 8 | 87 |
White Horse D | 12 | 3 | 0 | 9 | 84 |