Tables75

League Tables

Premier Division
POS P W D L F A +/- PTS
1 Dukes Head 18 15 0 3 176 94 0 206
2 Bailiff RMA 18 13 0 5 159 111 0 185
3 Lucky Number Levin 18 12 0 6 161 109 0 185
4 Dukes Head B 18 14 0 4 149 121 0 177
5 Royal Oak B 18 11 0 7 142 128 0 164
6 Bailiffs Sergeant A 18 6 0 12 126 144 0 138
7 The George Hotel 18 6 0 12 126 144 0 138
8 White Horse 18 6 0 12 124 146 0 136
9 Sandy Bay 18 6 0 12 110 160 0 122
10 Newchurch Club X 18 1 0 17 77 193 0 79

Division One
POS P W D L F A +/- PTS
1 Star Inn 20 17 0 3 182 118 0 216
2 Lydd Golf Club 20 16 0 4 183 117 0 215
3 Newchurch Club 20 12 0 8 169 131 0 193
4 Warren 20 11 0 9 163 137 0 185
5 Royal Oak A 20 11 0 9 157 143 0 179
6 Camber Castle 20 10 0 10 153 147 0 173
7 Institute B 20 9 0 11 147 153 0 165
8 Camber Castle B 20 8 0 12 129 171 0 145
9 Prince of Wales 20 7 0 13 129 171 -4 139
10 The George Hotel B 20 4 0 16 123 177 -4 127
11 White Horse B 20 5 0 15 115 185 0 125

Player Statistics (Qualified)

Premier Division
POS Player Team M M% P P% W L W%
1 Nathan Glass Lucky Number Levin 16 89% 48 89% 40 8 83.3%
2 Terry Pepper Dukes Head 15 83% 39 72% 30 9 76.9%
3 John Bowden Bailiff RMA 18 100% 52 96% 39 13 75.0%
4 Dave Dean Bailiff RMA 16 89% 43 80% 31 12 72.1%
5 Mike Laker Royal Oak B 16 89% 47 87% 32 15 68.1%
6 Len Sayers Bailiffs Sergeant A 17 94% 50 93% 34 16 68.0%
7 Tony Longhurst Dukes Head B 17 94% 51 94% 34 17 66.7%
8 Kenny Sharpe Dukes Head 18 100% 45 83% 30 15 66.7%
9 Steve Dadson White Horse 16 89% 48 89% 30 18 62.5%
10 Brian Carter Lucky Number Levin 16 89% 48 89% 30 18 62.5%
11 Dean Gilden Royal Oak B 18 100% 53 98% 32 21 60.4%
12 John McCarton Royal Oak B 15 83% 41 76% 24 17 58.5%
13 David Clarke Bailiff RMA 17 94% 48 89% 28 20 58.3%
14 Ashley Stephenson Lucky Number Levin 18 100% 48 89% 28 20 58.3%
15 Jayson Davies Bailiffs Sergeant A 13 72% 38 70% 22 16 57.9%
16 Ian Jackman Sandy Bay 17 94% 51 94% 29 22 56.9%
17 Steve Thompson Bailiff RMA 18 100% 51 94% 28 23 54.9%
18 Tony Collins Lucky Number Levin 14 78% 42 78% 23 19 54.8%
19 Mark Higgins Lucky Number Levin 15 83% 38 70% 20 18 52.6%
20 Jason Relf White Horse 14 78% 42 78% 22 20 52.4%
21 Wayne Buckland Bailiff RMA 17 94% 48 89% 25 23 52.1%
22 Kevin North Dukes Head B 13 72% 39 72% 20 19 51.3%
23 Nick Brown The George Hotel 16 89% 41 76% 21 20 51.2%
24 Ian Kosta Bailiffs Sergeant A 17 94% 47 87% 24 23 51.1%
25 Ben Stokes White Horse 17 94% 51 94% 26 25 51.0%
26 Bleu Malloney The George Hotel 17 94% 40 74% 20 20 50.0%
27 Lee Pearce Royal Oak B 16 89% 42 78% 20 22 47.6%
28 Billy McKay Royal Oak B 17 94% 42 78% 20 22 47.6%
29 Beckham Fender The George Hotel 17 94% 42 78% 20 22 47.6%
30 Lee Jackman Sandy Bay 16 89% 48 89% 22 26 45.8%
31 Austin Palmer The George Hotel 18 100% 42 78% 19 23 45.2%
32 Simon Fullagar Dukes Head B 17 94% 49 91% 21 28 42.9%
33 Richard Williams Bailiffs Sergeant A 16 89% 43 80% 18 25 41.9%
34 Roy Lambourne Sandy Bay 17 94% 47 87% 19 28 40.4%
35 Dick Tozer White Horse 17 94% 51 94% 20 31 39.2%
36 Peter Farris Newchurch Club X 18 100% 54 100% 20 34 37.0%
37 Sean Hunt The George Hotel 17 94% 38 70% 14 24 36.8%
38 Darren Read Newchurch Club X 15 83% 45 83% 16 29 35.6%
39 Andy Tozer White Horse 18 100% 54 100% 18 36 33.3%
40 Kevin Hales Royal Oak B 18 100% 45 83% 14 31 31.1%
41 Les Percival Newchurch Club X 17 94% 50 93% 15 35 30.0%
42 Pete Fullagar Sandy Bay 15 83% 40 74% 11 29 27.5%
43 Shane Cooley Newchurch Club X 16 89% 48 89% 13 35 27.1%
44 Toby Farris Newchurch Club X 14 78% 40 74% 6 34 15.0%
45 David Bentley Bailiffs Sergeant A 17 94% 43 80% 6 37 14.0%

Division One
POS Player Team M M% P P% W L W%
1 Robert Thomas Camber Castle B 17 85% 50 83% 40 10 80.0%
2 Jamie Harrington Lydd Golf Club 20 100% 59 98% 46 13 78.0%
3 Ian Wilby Star Inn 18 90% 53 88% 41 12 77.4%
4 Paul Quinney Warren 20 100% 60 100% 44 16 73.3%
5 Gary Bovingdon Star Inn 17 85% 46 77% 31 15 67.4%
6 Neil Adams Royal Oak A 18 90% 54 90% 36 18 66.7%
7 Wes Lock Camber Castle 20 100% 60 100% 40 20 66.7%
8 Terry Manley Newchurch Club 14 70% 42 70% 28 14 66.7%
9 Keith Williams Prince of Wales 19 95% 57 95% 37 20 64.9%
10 Harry Hannaford Institute B 20 100% 57 95% 37 20 64.9%
11 Martin Hughes Warren 17 85% 51 85% 33 18 64.7%
12 Josh Hunt Lydd Golf Club 20 100% 59 98% 38 21 64.4%
13 Louis Stone Star Inn 19 95% 50 83% 31 19 62.0%
14 Bruce Waitson Newchurch Club 19 95% 57 95% 35 22 61.4%
15 Robert Fittall Royal Oak A 20 100% 59 98% 35 24 59.3%
16 Ben Roberts Star Inn 20 100% 50 83% 29 21 58.0%
17 Kieron Marden Lydd Golf Club 18 90% 54 90% 31 23 57.4%
18 Nigel Higgins Warren 20 100% 60 100% 34 26 56.7%
19 Steve Davis Institute B 17 85% 47 78% 26 21 55.3%
20 Danny Burns Star Inn 19 95% 49 82% 27 22 55.1%
21 Matt Tiltman Royal Oak A 17 85% 49 82% 27 22 55.1%
22 Stacey Thomas Warren 20 100% 60 100% 33 27 55.0%
23 Simon Wilkins Royal Oak A 17 85% 51 85% 28 23 54.9%
24 Nathan Duffield Prince of Wales 14 70% 42 70% 23 19 54.8%
25 Darren Masters Camber Castle B 20 100% 60 100% 32 28 53.3%
26 Kevin Santer Camber Castle 17 85% 48 80% 25 23 52.1%
27 Jason Andrews Newchurch Club 17 85% 51 85% 26 25 51.0%
28 George Hansen White Horse B 18 90% 54 90% 27 27 50.0%
29 Theo Lee Prince of Wales 18 90% 52 87% 26 26 50.0%
30 Chris Booth Camber Castle 15 75% 44 73% 22 22 50.0%
31 Steve Hodgkin Lydd Golf Club 20 100% 52 87% 26 26 50.0%
32 Molly Mitchell Camber Castle 18 90% 53 88% 26 27 49.1%
33 Alister Gardiner Institute B 17 85% 45 75% 22 23 48.9%
34 Marc Harrington White Horse B 19 95% 57 95% 27 30 47.4%
35 Kevin Head Newchurch Club 19 95% 56 93% 26 30 46.4%
36 Jay Hood Camber Castle 15 75% 42 70% 19 23 45.2%
37 Marie Darby Lydd Golf Club 20 100% 51 85% 23 28 45.1%
38 Darren Wood-Brignall Royal Oak A 16 80% 47 78% 21 26 44.7%
39 Leo Bentley Camber Castle B 20 100% 46 77% 20 26 43.5%
40 Paul Bovingdon Star Inn 20 100% 49 82% 21 28 42.9%
41 Peter Christmas Prince of Wales 20 100% 57 95% 18 39 31.6%
42 Jack Bentley Camber Castle B 19 95% 42 70% 12 30 28.6%
43 Megan Wright Camber Castle B 20 100% 60 100% 17 43 28.3%
44 Anne Quinney Warren 20 100% 58 97% 16 42 27.6%
45 Lisa Brown Camber Castle B 19 95% 42 70% 8 34 19.0%
46 Adam Last White Horse B 20 100% 60 100% 11 49 18.3%