Alfred Magic71, Premier Division
Venue: Alfred Arms
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Jamie Yerrall | 0 | 21 | 95% | 63 | 95% | 58 | 5 | 92.1% |
Joe Cronin | 0 | 18 | 82% | 54 | 82% | 47 | 7 | 87.0% |
Danny Grant | 0 | 2 | 9% | 6 | 9% | 5 | 1 | 83.3% |
Dan Nisbet | 0 | 18 | 82% | 54 | 82% | 40 | 14 | 74.1% |
Dave Riley | 0 | 21 | 95% | 63 | 95% | 45 | 18 | 71.4% |
Steve Jepson | 0 | 21 | 95% | 63 | 95% | 44 | 19 | 69.8% |
Pat Trott | 0 | 4 | 18% | 12 | 18% | 7 | 5 | 58.3% |
Adam Wood | 0 | 3 | 14% | 9 | 14% | 5 | 4 | 55.6% |
Gary Taylor | 0 | 1 | 5% | 3 | 5% | 0 | 3 | 0.0% |
Fixtures & Results
24/06/19 | Premier Division | Alfred Magic | 7 - 8 | Levin A | |||
01/07/19 | Premier Division | BYE | v | Alfred Magic | |||
08/07/19 | Premier Division | Alfred Magic | 13 - 2 | White Horse | |||
15/07/19 | Premier Division | The George Hotel | 2 - 13 | Alfred Magic | |||
22/07/19 | Premier Division | Alfred Magic | 14 - 1 | Ocean Inn B | |||
29/07/19 | Premier KO | Dukes of Hazzard | 0 - 8 | Alfred Magic | |||
05/08/19 | Premier Division | Dukes Head B | 8 - 7 | Alfred Magic | -8 | ||
12/08/19 | Premier Division | Alfred Magic | 14 - 1 | Bailiff RMA | |||
19/08/19 | Premier Division | BYE | v | Alfred Magic | |||
02/09/19 | Premier Division | Alfred Magic | 14 - 1 | Warren Golf Club | |||
09/09/19 | Premier Division | Sandy Bay | 3 - 12 | Alfred Magic | |||
16/09/19 | Premier KO | Bailiffs Sergeant A | 5 - 8 | Alfred Magic | |||
23/09/19 | Premier Division | Alfred Magic | 9 - 6 | Ocean Inn A | |||
30/09/19 | Premier Division | Dukes of Hazzard | 4 - 11 | Alfred Magic | |||
07/10/19 | Premier Division | Alfred Magic | 15 - 0 | Bailiffs Sergeant A | |||
14/10/19 | Premier Division | Levin A | 8 - 7 | Alfred Magic | |||
21/10/19 | Premier Division | Alfred Magic | v | BYE | |||
28/10/19 | Premier KO | Alfred Magic | 8 - 6 | Levin A | |||
04/11/19 | Premier Division | White Horse | 1 - 14 | Alfred Magic | |||
11/11/19 | Premier Division | Alfred Magic | 13 - 2 | The George Hotel | |||
18/11/19 | Premier Division | Ocean Inn B | 1 - 14 | Alfred Magic | |||
25/11/19 | Premier Division | Alfred Magic | 10 - 5 | Dukes Head B | |||
02/12/19 | Premier Division | Bailiff RMA | 1 - 14 | Alfred Magic | |||
09/12/19 | Premier KO | Alfred Magic | 8 - 3 | Ocean Inn A | |||
16/12/19 | Premier Division | Alfred Magic | v | BYE | |||
06/01/20 | Premier Division | Warren Golf Club | 6 - 9 | Alfred Magic | |||
13/01/20 | Premier Division | Alfred Magic | 12 - 3 | Sandy Bay | |||
20/01/20 | Premier Division | Ocean Inn A | 5 - 10 | Alfred Magic | |||
27/01/20 | Premier Division | Alfred Magic | 7 - 8 | Dukes of Hazzard | |||
03/02/20 | Premier Division | Bailiffs Sergeant A | 3 - 12 | Alfred Magic |
Previous Seasons
71 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 22 | 22 | 0 | 0 | 313 |
Alfred Magic | 22 | 18 | 0 | 4 | 279 |
Dukes of Hazzard | 22 | 18 | 0 | 4 | 254 |
Dukes Head B | 22 | 15 | 0 | 7 | 212 |
Ocean Inn A | 22 | 13 | 0 | 9 | 196 |
Warren Golf Club | 22 | 10 | 0 | 12 | 174 |
Bailiffs Sergeant A | 22 | 10 | 0 | 12 | 157 |
The George Hotel | 22 | 6 | 0 | 16 | 143 |
Sandy Bay | 22 | 6 | 0 | 16 | 138 |
White Horse | 22 | 7 | 0 | 15 | 138 |
Ocean Inn B | 22 | 5 | 0 | 17 | 125 |
Bailiff RMA | 22 | 2 | 0 | 20 | 107 |