Fixtures70
February 2019
Monday 25th | Premier Division | Warren A | v | Camber Castle A | |
Monday 25th | Division 2 | The Local Starz | v | New Beach A |
March 2019
Monday 4th | Premier Division | Camber Castle A | v | Dukes Head B | |
Monday 4th | Division 2 | New Beach A | v | Camber Castle B | |
Monday 11th | Premier Division | Camber Castle A | v | Ashford Club | |
Monday 11th | Division 2 | New Beach A | v | New Beach B | |
Monday 18th | Division 2 | Bell Inn | v | New Beach A |
April 2019
Monday 8th | Premier Division | Camber Castle A | v | Warren Golf Club | |
Monday 8th | Division 2 | New Beach A | v | Neptune | |
Monday 15th | Premier Division | Dukes of Hazzard | v | Camber Castle A | |
Monday 15th | Division 2 | New Beach A | v | Royal Oak A | |
Monday 29th | Premier Division | Camber Castle A | v | Levin A | |
Monday 29th | Division 2 | Warren B | v | New Beach A |
May 2019
Monday 13th | Division 2 | New Beach A | v | Plough Inn | |
Monday 20th | Premier Division | Camber Castle A | v | Ocean Inn A | |
Monday 20th | Division 2 | The Star Boyz | v | New Beach A |
July 2019
Sunday 14th | Premier Invitational | Levin Romney | v | Levin Invicta |
August 2019
Sunday 18th | Premier Invitational | Levin Invicta | v | Levin Romney |
October 2019
Sunday 20th | Premier Invitational | Levin Romney | v | Levin Invicta |