Jolly Fisherman B64, Division Two
Venue: Jolly Fisherman
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Jamie Robinson | 0 | 8 | 57% | 28 | 67% | 18 | 10 | 64.3% |
Dan Holmes | 0 | 12 | 86% | 38 | 90% | 20 | 18 | 52.6% |
Peter Brooke | 0 | 13 | 93% | 42 | 100% | 22 | 20 | 52.4% |
Reece Wilson | 0 | 14 | 100% | 44 | 100% | 22 | 22 | 50.0% |
Will Shaw | 0 | 13 | 93% | 40 | 95% | 16 | 24 | 40.0% |
Dan Rivers | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
Chris Mobbs | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
Dan Thompsom | 0 | 6 | 43% | 17 | 40% | 3 | 14 | 17.6% |
Connor Archbold | 0 | 2 | 14% | 6 | 14% | 1 | 5 | 16.7% |
Fixtures & Results
19/10/15 | Division Two | Jolly Fisherman B | 6 - 10 | Ocean Inn B | |||
26/10/15 | Division Two | Camber Castle B | 8 - 8 | Jolly Fisherman B | |||
02/11/15 | Division Two | Jolly Fisherman B | v | Prince of Wales B | |||
09/11/15 | Division Two | Institute | 10 - 6 | Jolly Fisherman B | |||
16/11/15 | Division Two | BYE | v | Jolly Fisherman B | |||
07/12/15 | Division Two | Newchurch S.C. B | 12 - 4 | Jolly Fisherman B | |||
14/12/15 | Division Two | Royal Mail | 6 - 10 | Jolly Fisherman B | |||
21/12/15 | Division Two | Jolly Fisherman B | 8 - 8 | Newchurch S.C. A | |||
04/01/16 | Division Two | Jolly Fisherman B | 8 - 8 | Royal Oak A | |||
25/01/16 | Division Two | Ocean Inn B | 10 - 6 | Jolly Fisherman B | |||
01/02/16 | Division Two | Jolly Fisherman B | 12 - 4 | Camber Castle B | |||
15/02/16 | Division Two | Prince of Wales B | v | Jolly Fisherman B | |||
22/02/16 | Division Two | Jolly Fisherman B | 5 - 11 | Institute | |||
07/03/16 | Division Two | Jolly Fisherman B | v | BYE | |||
14/03/16 | Division Two | Jolly Fisherman B | 9 - 7 | Newchurch S.C. B | |||
21/03/16 | Division Two | Jolly Fisherman B | 8 - 8 | Royal Mail | |||
04/04/16 | Division Two | Newchurch S.C. A | 9 - 7 | Jolly Fisherman B | |||
11/04/16 | Division Two | Royal Oak A | 9 - 7 | Jolly Fisherman B |
Previous Seasons
64 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Institute | 14 | 12 | 0 | 2 | 161 |
Ocean Inn B | 14 | 12 | 0 | 2 | 154 |
Royal Oak A | 14 | 7 | 3 | 4 | 138 |
Newchurch S.C. B | 14 | 6 | 2 | 6 | 131 |
Jolly Fisherman B | 14 | 3 | 4 | 7 | 114 |
Newchurch S.C. A | 14 | 5 | 3 | 6 | 112 |
Camber Castle B | 14 | 3 | 2 | 9 | 101 |
Royal Mail | 14 | 0 | 2 | 12 | 89 |
63 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Woolpack | 16 | 14 | 0 | 2 | 200 |
Plough Inn | 16 | 12 | 1 | 3 | 176 |
Camber Castle | 16 | 8 | 4 | 4 | 159 |
Newchurch S.C. | 16 | 7 | 4 | 5 | 151 |
Prince of Wales A | 16 | 7 | 1 | 8 | 127 |
Royal Oak A | 16 | 6 | 2 | 8 | 125 |
Jolly Fisherman B | 16 | 5 | 3 | 8 | 116 |
New Inn | 16 | 3 | 2 | 11 | 114 |
Prince of Wales B | 16 | 0 | 3 | 13 | 85 |
62 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Royal Oak B | 18 | 11 | 5 | 2 | 206 |
Plough Inn B | 18 | 14 | 1 | 3 | 202 |
Camber Castle | 18 | 11 | 2 | 5 | 178 |
Institute | 18 | 10 | 2 | 6 | 168 |
Plough Inn A | 18 | 6 | 4 | 8 | 154 |
Blue Anchor | 17 | 7 | 2 | 8 | 145 |
Walnut Tree | 17 | 5 | 4 | 8 | 137 |
Jolly Fisherman B | 18 | 6 | 2 | 10 | 131 |
Royal Oak A | 18 | 3 | 4 | 11 | 126 |
New Inn | 16 | 1 | 2 | 13 | 99 |