Ship Inn (Dymchurch)56, Division Two
Venue: The Ship Inn (Dymchurch)
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
keith osbourne | 0 | 11 | 79% | 32 | 76% | 22 | 10 | 68.8% |
Sid Denman | 0 | 14 | 100% | 44 | 100% | 28 | 16 | 63.6% |
B Boorman | 0 | 12 | 86% | 37 | 88% | 22 | 15 | 59.5% |
Tom Jolly | 0 | 2 | 14% | 7 | 17% | 4 | 3 | 57.1% |
gary dennis | 0 | 13 | 93% | 36 | 86% | 19 | 17 | 52.8% |
B Bag | 0 | 9 | 64% | 28 | 67% | 10 | 18 | 35.7% |
wayne dodd | 0 | 12 | 86% | 34 | 81% | 12 | 22 | 35.3% |
Tom Beshaw | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
Fixtures & Results
07/11/11 | Division Two | Warren B | 5 - 11 | Ship Inn (Dymchurch) | |||
14/11/11 | Division Two | Ship Inn (Dymchurch) | 10 - 6 | Walnut Tree B | |||
21/11/11 | Division Two | Newchurch S.C. | 5 - 11 | Ship Inn (Dymchurch) | |||
28/11/11 | Division Two | Ship Inn (Dymchurch) | 11 - 5 | Bailiffs Sergeant A | |||
05/12/11 | Division Two | White Horse B | 9 - 7 | Ship Inn (Dymchurch) | |||
12/12/11 | Division Two | Ship Inn (Dymchurch) | 7 - 9 | Captain Howey | |||
19/12/11 | Division Two | Walnut Tree A | 7 - 9 | Ship Inn (Dymchurch) | |||
16/01/12 | Division Two | Ship Inn (Dymchurch) | 6 - 10 | Warren B | |||
23/01/12 | Division Two | Walnut Tree B | 4 - 12 | Ship Inn (Dymchurch) | |||
30/01/12 | Division Two | Ship Inn (Dymchurch) | 7 - 9 | Newchurch S.C. | |||
13/02/12 | Division Two | Bailiffs Sergeant A | 9 - 7 | Ship Inn (Dymchurch) | |||
20/02/12 | Division Two | Ship Inn (Dymchurch) | 8 - 8 | White Horse B | |||
05/03/12 | Division Two | Captain Howey | 11 - 5 | Ship Inn (Dymchurch) | |||
12/03/12 | Division Two | Ship Inn (Dymchurch) | 7 - 9 | Walnut Tree A |
Previous Seasons
57 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Captain Howey | 10 | 9 | 0 | 1 | 115 |
Bailiffs Sergeant A | 11 | 6 | 4 | 1 | 112 |
Bell Inn | 10 | 6 | 2 | 2 | 105 |
Jolly Fisherman | 10 | 3 | 2 | 5 | 90 |
Warren B | 10 | 1 | 1 | 8 | 58 |
Newchurch S.C. | 10 | 1 | 0 | 9 | 57 |
Ship Inn (Dymchurch) | 1 | 0 | 1 | 0 | -3 |
56 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
White Horse B | 13 | 9 | 4 | 0 | 143 |
Bailiffs Sergeant A | 14 | 9 | 1 | 4 | 140 |
Ship Inn (Dymchurch) | 14 | 6 | 1 | 7 | 131 |
Walnut Tree A | 14 | 6 | 3 | 5 | 128 |
Warren B | 14 | 6 | 1 | 7 | 125 |
Newchurch S.C. | 14 | 4 | 4 | 6 | 108 |
Captain Howey | 13 | 4 | 3 | 6 | 100 |
Walnut Tree B | 14 | 2 | 1 | 11 | 86 |
55 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Warren A | 17 | 12 | 0 | 5 | 176 |
Bell Inn | 17 | 11 | 3 | 3 | 175 |
White Horse A | 17 | 10 | 3 | 4 | 172 |
Captain Howey | 17 | 8 | 2 | 7 | 151 |
Newchurch S.C. | 17 | 7 | 2 | 8 | 151 |
Bailiffs Sergeant A | 17 | 6 | 2 | 9 | 143 |
Walnut Tree | 16 | 4 | 5 | 7 | 142 |
Ship Inn (Dymchurch) | 17 | 3 | 6 | 8 | 123 |
Warren B | 16 | 3 | 1 | 12 | 72 |
The Ship Hotel A | 9 | 2 | 4 | 3 | 60 |